ARTISTS AGAINST 419 100% risk free ...
| Id | 178618 | |
|---|---|---|
| Url |
https://ccmutradingsa.co.zaWe believe that https://ccmutradingsa.co.za is a scam / cheating. Sending any money to the party listed here, will most likely result in you losing such money. Any information you supply to this party may be abused, also leading to identity theft and impersonation. If your still wish to visit this site, please click on the the Confirm button. |
|
| Domain | ccmutradingsa.co.za | |
| Site Name | CCMU Trading SA | |
| Scam Type | Non-delivery | |
| Contact Details & Comments | Spoofing: K2022371677 (2022/371677/07), Limpopo
19 Hendrik Van Der Bijl Street, Kimdustria, Kimberley, Northern Cape +27 60 406 6000 Also see: primecargotransporters.com Also see: flowbinsuppliers.co.za Also see: periallogistics.com |
|
| Email Only | No | |
| Status | active | |
| Project | zashed[3] | |
| SiteIP | 23.227.38.71 | |
| Web Host | Date: 2026/07/16 ================ IP 23.227.38.71 = AS13335 = Cloudflare, Inc. |
|
| ASNumber | 13335 | |
| Registrar | Epag Domainservices Gmbh | |
| Date Added | 2026-07-16 19:11:29 | |
| Last Updated | 2026-07-16 19:11:29 | |

